Can I get some assistance from somebody please.
I am new to Kobo Toolkit and trying to develop a programme to monitor egg production at a farm. As I said I am new to the system and used Gemini to assist me write the programme on excel and upload to Kobo toolkit. See sample below.
The system keeps telling me there is an error in line is. If I follow the correctio it, then tells be the programme is blank. Another correction and there is still an error in line 16.
Can someone assist
Excell attached survey page below
| type | name | label | relevant | calculation |
|---|---|---|---|---|
| start | start | |||
| end | end | |||
| today | today_s_date | |||
| begin repeat | egg_collection_log | |||
| select_one cage_letter | cage_letter | Select the Cage Letter (A-Z) | ||
| select_one cage_number | cage_number | Select the Cage Number (1-12) | ||
| calculate | cage_id | concat(${cage_letter}, ${cage_number}) | ||
| integer | hens_in_cage | Number of Hens in this Cage | ||
| time | collection_time | Time of Collection | ||
| integer | good_eggs | Number of Good Eggs | ||
| integer | bad_eggs_total | Number of Bad Eggs | ||
| select_multiple bad_egg_reasons | bad_egg_reasons | Why are the eggs bad? | ${bad_eggs_total} > 0 | |
| end repeat | ||||
| integer | daily_deaths | |||
| calculate | total_eggs_today | Total Eggs Collected Today | sum(${good_eggs}) + sum(${bad_eggs_total}) | |
| calculate | total_hens_today | Total Hens in Flock Today | sum(${hens_in_cage}) | |
| calculate | percent_lay_daily | Daily Percent Lay (Hen per Day) | ((${total_eggs_today} / ${total_hens_today}) * 100) |
