Hello everyone,
We have just released 2.022.44c
to kf.kobotoolbox.org as of 23:52 UTC and to kobo.humanitarianresponse.info as of 23:58 UTC on 6 December 2022. It contains the following fixes as well as an upgrade from Enketo 4.1.3 to 4.1.5.
PR | Description |
---|---|
kpi#4181 | [NLP] Hotfix for “access denied error” |
kpi#4174 | Fix failing exports when the project name contains invalid characters Newline and slashes are stripped from the name of the files when writing them to the storage. |
kpi#4172 | Update KoboToolbox logo in top bar menu and login page Make the logo KoboToolbox consistent all across the platform |
kpi#4170 | Set the default start date of admin reports to the first day of month Match the example and the documentation. |
kobocat#857 | Fix omitted submission counters calculation when running management command The management command populate_submission_counters updates all users’ projects instead of only the one. |
kobocat#858 | Remove AlterUniqueTogether for SubmissionCounter… |
Here are the relevant points from Enketo’s change log:
- Fix: use simpler selector for geopicker widgets (enketo/enketo-core#922)
- fix toggle or-appearance-compact with dynamic nested repeat group (enketo/enketo-core#914)
- Fix: validate number input values (enketo/enketo-core#926)
- Fix: map linked media URLs to support big-image (#482)
Thanks for using KoboToolbox.