Greetings,
I am brand new to Kobo, and have been trying to create a cascading select form which includes some path-dependent duplicate choices. It is for a household survey of cardiovascular meds, and we are trying to create a survey that gives data collectors a list of brands/producers based on inn status, dosage and medicine, of which there are many possible combinations. I have tried to eliminate any duplication in the path-dependent names (although not in the labels). At the final level, brand, there is inevitable duplication, because the same producer may make more than one dose of a medicine, and more than one medicine.
When I try to preview the form, I get the âyou must have set allow_choice_duplicates settingâ error, but I cannot find any guidance on how to do this. Many other users have raised this issue; the response often refers them back to this post:
https://xlsform.org/en/#choice-names.
However this does not resolve my problem, at least through my beginnerâs eyes.
I would like to attach spreadsheet which contains the overall questionnaire structure and the medicine data, as well as the sheet that I set up for import to kobo, which I pasted into the form following the instructions given here: http://xlsform.org/en/#cascading-selects. However, I am not allowed to upload, as a new user.
Iâm pasting here a sample of the data below (the actual data runs to 360 lines.
Please feel free to treat me as an absolute beginner in any response; though I do read the guidance, no instructions are too basic.
list_name | name | label | medicine | dose | inn |
---|---|---|---|---|---|
medicine | amlodipine | Amlodipine | |||
medicine | simvastatin | Simvastatin | |||
dose | 5amlo | 5mg | amlodipine | ||
dose | 10amlo | 10mg | amlodipine | ||
dose | 10sim | 10mg | simvastatin | ||
dose | 20sim | 20mg | simvastatin | ||
inn | 5amlo_inn | Generik INN | 5amlo | ||
inn | 5amlo_merk | Nama dagang/Merk | 5amlo | ||
inn | 10amlo_inn | Generik INN | 10amlo | ||
inn | 10amlo_brand | Nama dagang/Merk | 10amlo | ||
inn | 10sim_inn | Generik INN | 10sim | ||
inn | 10sim_brand | Nama dagang/Merk | 10sim | ||
inn | 20sim_inn | Generik INN | 20sim | ||
inn | 20sim_brand | Nama dagang/Merk | 20sim | ||
merk | guardian_pharmatama | guardian pharmatama | 5amlo_inn | ||
merk | indofarma | indofarma | 5amlo_inn | ||
merk | novell_ | novell | 5amlo_inn | ||
merk | nufarindo | nufarindo | 5amlo_inn | ||
merk | actapin | actapin | 5amlo_merk | ||
merk | amcor | amcor | 5amlo_merk | ||
merk | belvas_5 | belvas 5 | 5amlo_merk | ||
merk | cardisan | cardisan | 5amlo_merk | ||
merk | comdipin_5 | comdipin 5 | 5amlo_merk | ||
merk | indofarma | indofarma | 10amlo_inn | ||
merk | novell_ | novell | 10amlo_inn | ||
merk | nufarindo | nufarindo | 10amlo_inn | ||
merk | actapin | actapin | 10amlo_brand | ||
merk | amcor | amcor | 10amlo_brand | ||
merk | belvas_10 | belvas 10 | 10amlo_brand | ||
merk | comdipin_10 | comdipin 10 | 10amlo_brand | ||
merk | dilavask | dilavask | 10amlo_brand | ||
merk | intervask | intervask | 10amlo_brand | ||
merk | mutiara_mukti_farma | mutiara mukti farma | 10sim_inn | ||
merk | mutifa_industri_farmasi | mutifa industri farmasi | 10sim_inn | ||
merk | novell_pharmaceutical_lab. | novell pharmaceutical lab. | 10sim_inn | ||
merk | pertiwi_agung | pertiwi agung | 10sim_inn | ||
merk | promedrahardjo_farmasi_industri | promedrahardjo farmasi industri | 10sim_inn | ||
merk | rama_emerald_multi_sukses | rama emerald multi sukses | 10sim_inn | ||
merk | sanbe_farma | sanbe farma | 10sim_inn | ||
merk | tempo_scan_pacific | tempo scan pacific | 10sim_inn | ||
merk | tempo_scan_pacific | tempo scan pacific | 10sim_inn | ||
merk | tropica_mas | tropica mas | 10sim_inn | ||
merk | yarindo_farmatama | yarindo farmatama | 10sim_inn | ||
merk | sampharindo_perdana | sampharindo perdana | 10sim_inn | ||
merk | cholestat | cholestat | 10sim_brand | ||
merk | colesbat | colesbat | 10sim_brand | ||
merk | cortavas_10 | cortavas 10 | 10sim_brand | ||
merk | esvat | esvat | 10sim_brand | ||
merk | lesvatin | lesvatin | 10sim_brand | ||
merk | lipinorm_10 | lipinorm 10 | 10sim_brand | ||
merk | lipivast | lipivast | 10sim_brand | ||
merk | norpid_10 | norpid 10 | 10sim_brand | ||
merk | cholestat | cholestat | 20sim_brand | ||
merk | statcol | statcol | 20sim_brand | ||
merk | zencor_20 | zencor 20 | 20sim_brand | ||
merk | zencor_40 | zencor 40 | 20sim_brand | ||
merk | rechol_20 | rechol 20 | 20sim_brand | ||
merk | simvasgen_20 | simvasgen 20 | 20sim_brand | ||
merk | cortavas_20 | cortavas 20 | 20sim_brand | ||
merk | zochol_40 | zochol 40 | 20sim_brand | ||
merk | valemia | valemia | 20sim_brand | ||
merk | errita_pharma | errita pharma | 20sim_inn | ||
merk | ferron_par_pharmaceuticals | ferron par pharmaceuticals | 20sim_inn | ||
merk | graha_farma | graha farma | 20sim_inn | ||
merk | hexpharm | hexpharm | 20sim_inn | ||
merk | ifars | ifars | 20sim_inn | ||
merk | kalbe_farma | kalbe farma | 20sim_inn | ||
merk | kimia_farma | kimia farma | 20sim_inn | ||
merk | lloyd_pharma | lloyd pharma | 20sim_inn | ||
merk | lloyd_pharma | lloyd pharma | 20sim_inn | ||
merk | mulia_farma_suci | mulia farma suci | 20sim_inn | ||
merk | pharos_indonesia | pharos indonesia | 20sim_inn | ||
merk | sampharindo_perdana | sampharindo perdana | 20sim_inn | ||
merk | sanbe_farma | sanbe farma | 20sim_inn |
Many thanks
ep for MedsWatch