list name | name | label | Name_of_mentor_filter |
---|---|---|---|
zu7in43 | avaniya | Avaniya | dhaval_dave |
zu7in43 | ukharala | Ukharala | dhaval_dave |
zu7in43 | avaniya_1 | Avaniya | mehul_padaya |
zu7in43 | ukharala_1 | Ukharala | mehul_padaya |
zu7in42 | bambhaniya | Bambhaniya | vijay_parmar |
zu7in43 | bambhaniya_1 | Bambhaniya | hetal_kher |
zu7in42 | budhana | Budhana | rahul_prabtani |
zu7in43 | budhana_1 | Budhana | shaileshkumar_mehta |
zu7in42 | dhundhsar | Dhundhsar | gautam_pandya |
zu7in43 | dhundhsar_1 | Dhundhsar | bhoomikaben_jani |
zu7in42 | dudhala_2 | Dudhala 2 | hetal_bhoot |
zu7in43 | dudhala_2_1 | Dudhala 2 | hiralba_hada |
zu7in43 | dundas | Dundas | hetal_bhoot |
zu7in43 | dundas_1 | Dundas | hiralba_hada |
zu7in42 | jambala | Jambala | gautam_pandya |
zu7in43 | jambala_1 | Jambala | bhoomikaben_jani |
zu7in42 | kanad | Kanad | jalpa_maniya |
zu7in43 | kanad_1 | Kanad | rahul_vyas |
zu7in42 | kankot | Kankot | alpesh_hirani |
zu7in43 | kankot_1 | Kankot | mamta_baraiya |
zu7in42 | khari | Khari | rahul_prabtani |
zu7in43 | khari_1 | Khari | shaileshkumar_mehta |
zu7in42 | khatadi | Khatadi | manisha_parmar |
zu7in43 | khatadi_1 | Khatadi | mital_patel |
zu7in42 | lakhanka__vall | Lakhanka (Vall) | jalpa_maniya |
zu7in43 | lakhanka__vall_1 | Lakhanka (Vall) | rahul_vyas |
zu7in42 | moda | Moda | vijay_parmar |
zu7in43 | moda_1 | Moda | hetal_kher |
zu7in42 | monpur | Monpur | dipmala_mori |
zu7in43 | monpur_1 | Monpur | ashaben_malvaniya |
zu7in42 | nesvad | Nesvad | manisha_parmar |
zu7in43 | nesvad_1 | Nesvad | mital_patel |
zu7in42 | shahpur | Shahpur | dipmala_mori |
zu7in43 | shahpur_1 | Shahpur | ashaben_malvaniya |
zu7in43 | trambak | Trambak | alpesh_hirani |
zu7in44 | trambak_1 | Trambak | mamta_baraiya |
zu7in43 | vallabhipur__2 | Vallabhipur- 2 | trilok_bhatt |
zu7in43 | vallabhipur__2_1 | Vallabhipur- 2 | parulben_chaudhari |
zu7in42 | vallabhipur___3 | Vallabhipur - 3 | trilok_bhatt |
zu7in43 | vallabhipur___3_1 | Vallabhipur - 3 | parulben_chaudhari |
For Example, I need the users to select their names and link it to the health facilities they are assigned. So that as soon as they select their name, the next question only displays the facilities they have been assigned.
Also, the mentors are in a pair, i.e. the mentor pair - Person A and Person B will both be assigned the same facilities. Need to understand how can I execute this through cascading feature. (Also attaching my XLS snip for the same).
Also attaching the survey sheet
label | required | appearance | parameters | choice_filter |
---|---|---|---|---|
Name of the Mentor | true | autocomplete | randomize=true | |
Name of the facility | true | minimal | Name_of_the_Mentorfilter=${Name_of_the_Mentor} | |
Touchpoint | true | horizontal | ||
Date of Visit | true | |||
Time of reaching | true | |||
Time of leaving | true | |||
Mentees present during the session (Please select all the mentees who attended this session) | true | minimal | Name_of_the_facilityfilter=${Name_of_the_facility} and Name_of_the_facilityfilter=${Name_of_the_facility} | |
Mentees absent during the session (Please select all the mentees who did NOT attend this session) | true | minimal | Name_of_the_facilityfilter=${Name_of_the_facility} and Name_of_the_facilityfilter=${Name_of_the_facility} | |
Add group pictures of activities conducted during the touchpoints (Picture 1) | true | max-pixels=1024 | ||
Add group pictures of activities conducted during the touchpoints (Picture 2) | true | max-pixels=1024 | ||
Add group pictures of activities conducted during the touchpoints (Picture 3) | true | max-pixels=1024 | ||
Add group pictures of activities conducted during the touchpoints (Picture 4) | false | max-pixels=1024 | ||
Add group pictures of activities conducted during the touchpoints (Picture 5) | false | max-pixels=1024 |
Further each facility is linked to the names of the team present in it, in the next set of questions. This part I have been able to achieve.