Hi @matthewschojan,
You can try something like this, or variations of it:
(The choice_filter
is not necessary, but since the right side seems to be the opposite of the left, it might make sense not to be able to select both)
survey
type | name | label | appearance | choice_filter |
---|---|---|---|---|
begin_group | body_position_group | BODY POSITION | field-list | |
select_multiple good_positions | good_position | Signs that it’s going well | w2 | not(contains(${bad_position}, name)) |
select_multiple bad_positions | bad_position | Signs of difficulty | w2 | not(contains(${good_position}, name)) |
end_group | ||||
begin_group | responses_group | RESPONSES | field-list | |
select_multiple good_responses | good_response | Signs that it’s going well | w2 | not(contains(${bad_response}, name)) |
select_multiple bad_responses | bad_response | Signs of difficulty | w2 | not(contains(${good_response}, name)) |
end_group |
choices
list_name | name | label |
---|---|---|
good_positions | p1 | Option 1 |
good_positions | p2 | Option 2 |
good_positions | p3 | Option 3 |
good_positions | p4 | Option 4 |
good_positions | p5 | Option 5 |
bad_positions | p1 | Option 1 |
bad_positions | p2 | Option 2 |
bad_positions | p3 | Option 3 |
bad_positions | p4 | Option 4 |
bad_positions | p5 | Option 5 |
good_responses | p1 | Option 1 |
good_responses | p2 | Option 2 |
good_responses | p3 | Option 3 |
good_responses | p4 | Option 4 |
good_responses | p5 | Option 5 |
bad_responses | p1 | Option 1 |
bad_responses | p2 | Option 2 |
bad_responses | p3 | Option 3 |
bad_responses | p4 | Option 4 |
bad_responses | p5 | Option 5 |
settings
style |
---|
theme-grid no-text-transform |
With the resulting form looking like this: