Hi dear,
When i pull data to excel by api i get to data by name lable who i can get data by English or arabic lable.
Could you also share the API that you are using so that the community could help you out if there is any issue in it?
I use this :
https://support.kobotoolbox.org/pulling_data_into_excelquery.html
to import data but i cant get data by arabic or English lable i just get name lable
What is the label that you are able to see at the moment?
I see just xml labels i want to see arabic and English
What is the default language you have set for your project?
OK, could you also share with us a screenshot of the data that you see when you have them on your Excel?
Column1.group_od9ez07/A1_Interview_Code | Column1.group_od9ez07/A3_Date_of_Interview | Column1.group_od9ez07/group_us8xq46/admin1 | Column1.group_od9ez07/group_us8xq46/admin2 | Column1.group_od9ez07/group_us8xq46/admin3 | Column1.group_od9ez07/group_us8xq46/admin4 | Column1.group_od9ez07/group_us8xq46/A8_camp_name | Column1.group_ox54y98/B10_What_is_the_hig_hold_Tick_only_one | Column1.group_ox54y98/B11_Do_you_have_any_ring_physical_etc | Column1.group_bp6qw11/C1_What_are_the_mai_r_household_Max_3 | Column1.group_bp6qw11/C2_What_is_your_pre_modality_for_support | Column1.group_bp6qw11/C7_Do_you_have_access_to_the_ | Column1.group_bp6qw11/C9_How_far_is_the_m_from_your_residency |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 2021-09-02 | SY07 | SY0703 | SY070304 | qourq2 | camp6 | no_schooling | no | food livelihood health | cash | yes | 3_10_km |
3 | 2021-09-02 | SY07 | SY0703 | SY070304 | qourq1 | camp6 | no_schooling | yes | food livelihood health | cash | no | 3_10_km |
2 | 2021-09-02 | SY07 | SY0703 | SY070304 | qourq1 | camp6 | no_schooling | no | food livelihood education | cash | no | 3_10_km |
1 | 2021-09-02 | SY07 | SY0703 | SY070304 | qourq1 | camp6 | no_schooling | no | food livelihood health | cash | no | 3_10_km |
4 | 2021-09-02 | SY07 | SY0703 | SY070304 | qourq1 | camp6 | elementary_school | no | food health education | cash | no | 3_10_km |
3 | 2021-09-02 | SY07 | SY0703 | SY070304 | qourq1 | camp6 | middle_school | no | food health water | cash | yes | 3_10_km |
1 | 2021-09-02 | SY07 | SY0703 | SY070304 | qourq1 | camp6 | university | no | food education health | cash | yes | 3_10_km |
1 | 2021-09-02 | SY07 | SY0703 | SY070304 | qourq1 | camp6 | middle_school | no | food water health | cash | yes | 3_10_km |
4 | 2021-09-02 | SY07 | SY0703 | SY070304 | qourq1 | camp6 | university | no | livelihood shelter education | cash | no | 3_10_km |
3 | 2021-09-02 | SY07 | SY0703 | SY070304 | qourq1 | camp6 | middle_school | no | livelihood shelter education | cash | no | 3_10_km |
2 | 2021-09-02 | SY07 | SY0703 | SY070304 | qourq1 | camp6 | elementary_school | no | livelihood health shelter | cash | no | 3_10_km |
1 | 2021-09-02 | SY07 | SY0703 | SY070304 | qourq1 | camp6 | middle_school | no | livelihood health education | cash | no | 3_10_km |
3 | 2021-09-02 | SY07 | SY0703 | SY070304 | qourq1 | camp6 | no_schooling | no | shelter livelihood food | cash | yes | 3_10_km |
2 | 2021-09-02 | SY07 | SY0703 | SY070304 | qourq1 | camp6 | middle_school | no | food livelihood shelter | cash | no | 3_10_km |
@abdojkl, isn’t this the label?
This is xml value format label
I want Arabic or English
Would you mind downloading your xlsform and then make a check to see if it’s an xml value?
Yes pro i did that and this is column you share with me have type select_multiple and all value it exactly xml format
OK, would you mind sharing with me the following through a private message:
- Username
- Project name
- Server
Check your inbox I sent you a message
Is there any update?