Dear community, I need two sections in my survey that will be applied via the web. In the first, “record of actions” (matrix type question) I will collect a series of actions (there can be dozens) and a series of information in the columns “Name”, “chapters…”, “Responsible” and “contact” .
In the second section (matrix question, too)
a file will be completed for each of the actions reported in the previous section and for this part I need:
1.- When a record is entered in the first section (“Actions record”), its name appears as a select option in the “1. Action name” field of the second section, so that this select one will have as many options as actions have been registered in the first section.
So far I have tried several ways to get what I need:
A) Referencing the name field of the first section (select_one ${group_ju4ds72_row_column})… works fine if the second section is not part of a “repeat group”, but is part of a repeat (functionality I need) it only shows me the first action that has been registered in the first section
B) I have researched and tried to apply XlsForm expressions, in particular the function for “indexed-repeat({ }, { }, position(…))” but I can’t solve my problem.
I share the section of my XlsForm in which the sections I have referred to are configured.
type | name | label::Spanish (es) | hint::Spanish (es) | required | guidance_hint | appearance | default | relevant | hxl | choice_filter | calculation | $given_name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
begin_group | group_ww6hp26 | Registro de acciones e iniciativas para el seguimiento del Consenso de Montevideo sobre Población y Desarrollo (Ingrese una sola acción cada vez y presione el botón + por cada nueva acción de que desee registrar) | false | |||||||||
begin_group | group_ju4ds72_header | false | w5 | |||||||||
note | group_ju4ds72_header_columna | Nombre | (p.ej. Programa de atención a mujeres jefas de hogar, Ley General de Desarrollo Social, Estratégia Saúde da Família, etc) | false | w1 | |||||||
note | group_ju4ds72_header_columna_1 | Capítulos o temas del Consenso de Montevideo con los que se relaciona esta acción | false | w1 | ||||||||
note | group_ju4ds72_header_columna_2 | Responsable | (Identificar cuál es la persona u oficina responsable de la acción a quien se solicitará que complete la descripción según los capítulos vinculados) | false | w1 | |||||||
note | group_ju4ds72_header_columna_3 | Información de contacto | (Ingrese el correo electrónico y/o el número teléfonico de contacto) | false | w1 | ${group_ju4ds72_fila_columna_2} != ‘’ | ||||||
end_group | ||||||||||||
begin_repeat | group_lx0ig49 | false | ||||||||||
begin_group | group_ju4ds72_fila | false | w4 no-label | |||||||||
text | group_ju4ds72_fila_columna | fila-Nombre | true | w1 multiline | ||||||||
select_multiple xa0iu20 | group_ju4ds72_fila_columna_1 | fila-Capítulo | true | w1 horizontal-compact | ||||||||
text | group_ju4ds72_fila_columna_2 | fila-Responsable | true | w1 no-label multiline | ||||||||
text | group_ju4ds72_fila_columna_3 | fila-Contacto | true | w1 no-label multiline | ${group_ju4ds72_fila_columna_2} != ‘’ | |||||||
end_group | ||||||||||||
end_repeat | ||||||||||||
end_group | ||||||||||||
note | _span_style_font_wei_a_primera_parte_span | <span style=font-weight: bold; color: #249af4>B. Segunda parte: Llenado de ficha para cada acción identificada en la primera parte. | false | |||||||||
begin_repeat | group_lt0fg75 | Informe de acciones | false | |||||||||
select_one ${group_ju4ds72_fila_columna} | _1_Nombre_de_la_acci_n | 1. Nombre de la acción | (Se precarga con el nombre de la Primera parte)… Conseguir esto supone convertir la respuesta (tipo texto) de la primera parte a tantas opciones como acciones existan ahí … Se pueden filtrar? | false | ||||||||
text | _2_Pa_s | 2. País | ( Se precarga con la respuesta al campo de igual nombre en la sección de datos del punto focal) | false | ${pais_puntofocal} | |||||||
select_one hw9ys00 | _3_Tipo_de_iniciativa | 3.Tipo de iniciativa | (Se podría ampliar esta lista recogiendo los tipos de acciones en la base de datos para políticas) | false | ||||||||
text | _3_e_Indique_cu_l | 3.e.Indique ¿cuál? | false | ${_3_Tipo_de_iniciativa} = ‘e_otro’ | ||||||||
date | _4_A_o_de_creaci_n_f_e_se_public_o_aprob | 4.Año de creación (fecha en que se publicó o aprobó). | (Formato DD/MM/AAAA. Si informa solo el año, situarlo en el 30/06/AAAA) | false | #date+mmddaaaa | |||||||
date | _5_Fecha_en_que_se_re_en_el_caso_de_leyes | 5.Fecha en que se reformó el instrumento (de utilidad especialmente en el caso de leyes). | (Formato DD/MM/AAAA. Si informa solo el año, situarlo en el 30/06/AAAA) | false | ||||||||
end-repeat |
I will appreciate the help you can give me to continue with the development of my project.
Best regards